The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 200 results by number of requests. This report is sorted by number of requests for pages.
| Search Query | Number of page requests | Percentage of the page requests | Number of requests | Number of page requests in the last 7 days | |
|---|---|---|---|---|---|
| 1. | game theory | 58,169 | 23.74% | 58,232 | 110,441 |
| 2. | nash equilibrium | 11,977 | 4.89% | 11,985 | 37,715 |
| 3. | online strategy games | 7,712 | 3.15% | 7,712 | 21,966 |
| 4. | reverse auction | 4,682 | 1.91% | 4,682 | 15,941 |
| 5. | tit for tat | 3,523 | 1.44% | 3,523 | 14,695 |
| 6. | bayes rule | 4,515 | 1.84% | 4,515 | 13,699 |
| 7. | pareto optimal | 3,156 | 1.29% | 3,162 | 13,346 |
| 8. | game | 3,136 | 1.28% | 3,145 | 11,526 |
| 9. | prisoner's dilemma | 1,705 | 0.70% | 1,705 | 7,700 |
| 10. | html games | 2,141 | 0.87% | 2,141 | 7,266 |
| 11. | online interactive games | 2,176 | 0.89% | 2,176 | 6,600 |
| 12. | zero sum game | 1,423 | 0.58% | 1,423 | 6,498 |
| 13. | free rider | 1,404 | 0.57% | 1,404 | 6,466 |
| 14. | games theory | 1,298 | 0.53% | 1,352 | 6,225 |
| 15. | pareto optimality | 1,350 | 0.55% | 1,366 | 5,693 |
| 16. | free rider problem | 1,195 | 0.49% | 1,195 | 5,393 |
| 17. | online strategy game | 1,323 | 0.54% | 1,323 | 5,295 |
| 18. | john nash | 1,194 | 0.49% | 1,252 | 5,141 |
| 19. | pareto efficiency | 914 | 0.37% | 914 | 4,214 |
| 20. | certainty equivalent | 874 | 0.36% | 874 | 4,046 |
| 21. | winner's curse | 863 | 0.35% | 863 | 4,026 |
| 22. | theory | 775 | 0.32% | 775 | 3,768 |
| 23. | game tree | 784 | 0.32% | 784 | 3,690 |
| 24. | pareto efficient | 652 | 0.27% | 652 | 3,575 |
| 25. | dominant strategy | 751 | 0.31% | 751 | 3,441 |
| 26. | backward induction | 676 | 0.28% | 676 | 3,381 |
| 27. | business strategy | 629 | 0.26% | 629 | 3,268 |
| 28. | vickrey auction | 637 | 0.26% | 637 | 3,253 |
| 29. | gametheory | 622 | 0.25% | 622 | 3,089 |
| 30. | nash equilibria | 669 | 0.27% | 669 | 3,064 |
| 31. | bid rigging | 667 | 0.27% | 667 | 3,003 |
| 32. | bayes' rule | 637 | 0.26% | 637 | 2,993 |
| 33. | tit | 611 | 0.25% | 611 | 2,919 |
| 34. | vilfredo pareto | 467 | 0.19% | 493 | 2,867 |
| 35. | auction theory | 560 | 0.23% | 560 | 2,825 |
| 36. | stratego online | 737 | 0.30% | 744 | 2,749 |
| 37. | what is game theory | 544 | 0.22% | 544 | 2,748 |
| 38. | mixed strategy | 633 | 0.26% | 633 | 2,698 |
| 39. | cooperative game | 465 | 0.19% | 465 | 2,646 |
| 40. | english auction | 495 | 0.20% | 495 | 2,643 |
| 41. | stag hunt | 566 | 0.23% | 566 | 2,618 |
| 42. | game of chicken | 503 | 0.20% | 503 | 2,548 |
| 43. | strategy games online | 497 | 0.20% | 497 | 2,530 |
| 44. | the game theory | 509 | 0.21% | 509 | 2,474 |
| 45. | non cooperative games | 415 | 0.17% | 415 | 2,448 |
| 46. | cooperative games | 688 | 0.28% | 688 | 2,425 |
| 47. | thomas bayes | 487 | 0.20% | 491 | 2,413 |
| 48. | second price auction | 457 | 0.19% | 457 | 2,369 |
| 49. | nash theory | 414 | 0.17% | 416 | 2,255 |
| 50. | japanese auction | 349 | 0.14% | 349 | 2,159 |
| 51. | ת×%95רת ×%94×%9eש×%97×§×%99×%9d | 813 | 0.33% | 813 | 2,095 |
| 52. | nim game | 360 | 0.15% | 360 | 2,015 |
| 53. | john von neumann | 280 | 0.11% | 337 | 2,001 |
| 54. | evolutionary game theory | 357 | 0.15% | 357 | 1,986 |
| 55. | game theory lecture notes | 442 | 0.18% | 442 | 1,964 |
| 56. | sealed bid auction | 368 | 0.15% | 368 | 1,958 |
| 57. | subgame perfect nash equilibrium | 375 | 0.15% | 375 | 1,955 |
| 58. | theory of games | 353 | 0.14% | 353 | 1,918 |
| 59. | john nash game theory | 463 | 0.19% | 463 | 1,879 |
| 60. | business strategy game | 338 | 0.14% | 338 | 1,873 |
| 61. | principal agent | 293 | 0.12% | 293 | 1,824 |
| 62. | principal agent theory | 295 | 0.12% | 295 | 1,767 |
| 63. | pareto | 259 | 0.11% | 297 | 1,759 |
| 64. | combinatorial auction | 315 | 0.13% | 315 | 1,746 |
| 65. | strategy games | 327 | 0.13% | 327 | 1,717 |
| 66. | daniel bernoulli | 188 | 0.08% | 288 | 1,704 |
| 67. | bayes | 299 | 0.12% | 302 | 1,703 |
| 68. | game theory economics | 299 | 0.12% | 299 | 1,666 |
| 69. | prisoner dilemma | 279 | 0.11% | 279 | 1,645 |
| 70. | game theory books | 309 | 0.13% | 309 | 1,639 |
| 71. | combinatorial auctions | 310 | 0.13% | 310 | 1,638 |
| 72. | assurance game | 318 | 0.13% | 318 | 1,631 |
| 73. | coordination game | 318 | 0.13% | 318 | 1,596 |
| 74. | reverse auctions | 366 | 0.15% | 366 | 1,552 |
| 75. | gaming theory | 367 | 0.15% | 367 | 1,543 |
| 76. | online simulations | 289 | 0.12% | 296 | 1,538 |
| 77. | hawk dove game | 261 | 0.11% | 261 | 1,531 |
| 78. | zero sum games | 262 | 0.11% | 262 | 1,515 |
| 79. | imperfect information | 266 | 0.11% | 266 | 1,498 |
| 80. | gametheory.net | 343 | 0.14% | 343 | 1,494 |
| 81. | game theory pdf | 289 | 0.12% | 289 | 1,466 |
| 82. | julia robinson | 291 | 0.12% | 304 | 1,450 |
| 83. | mixed strategies | 284 | 0.12% | 284 | 1,429 |
| 84. | bayes theorem | 275 | 0.11% | 275 | 1,423 |
| 85. | dominated strategy | 274 | 0.11% | 274 | 1,423 |
| 86. | online strategy | 252 | 0.10% | 271 | 1,420 |
| 87. | zero sum | 231 | 0.09% | 231 | 1,397 |
| 88. | stag hunting | 314 | 0.13% | 314 | 1,391 |
| 89. | history of game theory | 253 | 0.10% | 253 | 1,383 |
| 90. | game theory ppt | 327 | 0.13% | 327 | 1,381 |
| 91. | bayes theory | 228 | 0.09% | 228 | 1,361 |
| 92. | oyun teorisi | 441 | 0.18% | 441 | 1,354 |
| 93. | game theory net | 286 | 0.12% | 286 | 1,332 |
| 94. | games | 236 | 0.10% | 236 | 1,289 |
| 95. | teoria jocurilor | 351 | 0.14% | 351 | 1,276 |
| 96. | interactive games | 257 | 0.11% | 257 | 1,274 |
| 97. | chicken game | 239 | 0.10% | 239 | 1,274 |
| 98. | trigger strategy | 242 | 0.10% | 242 | 1,208 |
| 99. | Ñ%82еоÑ%80иÑ%8f игÑ%80 | 232 | 0.10% | 232 | 1,184 |
| 100. | battle of the sexes game theory | 211 | 0.09% | 211 | 1,169 |
| 101. | coordination games | 244 | 0.10% | 244 | 1,167 |
| 102. | oskar morgenstern | 174 | 0.07% | 178 | 1,163 |
| 103. | cooperative game theory | 235 | 0.10% | 235 | 1,160 |
| 104. | equilibrium | 220 | 0.09% | 220 | 1,158 |
| 105. | bayesian theorem | 209 | 0.09% | 209 | 1,157 |
| 106. | game theory notes | 266 | 0.11% | 266 | 1,152 |
| 107. | fictitious play | 197 | 0.08% | 197 | 1,145 |
| 108. | net game | 187 | 0.08% | 187 | 1,129 |
| 109. | game of nim | 233 | 0.10% | 233 | 1,110 |
| 110. | game theory business | 216 | 0.09% | 216 | 1,100 |
| 111. | online stratego | 257 | 0.11% | 257 | 1,099 |
| 112. | matching pennies | 180 | 0.07% | 180 | 1,093 |
| 113. | sealed bid | 178 | 0.07% | 178 | 1,087 |
| 114. | play risk online | 234 | 0.10% | 234 | 1,069 |
| 115. | teoria gier | 325 | 0.13% | 325 | 1,066 |
| 116. | www.gametheory.net | 201 | 0.08% | 201 | 1,046 |
| 117. | game theory chicken | 223 | 0.09% | 223 | 1,044 |
| 118. | first price auction | 190 | 0.08% | 190 | 1,039 |
| 119. | john nash equilibrium | 169 | 0.07% | 169 | 1,038 |
| 120. | quizzes and tests | 204 | 0.08% | 204 | 1,037 |
| 121. | game theory prisoner's dilemma | 185 | 0.07% | 185 | 1,030 |
| 122. | teorija igara | 235 | 0.10% | 235 | 1,008 |
| 123. | chicken game theory | 208 | 0.09% | 208 | 1,000 |
| 124. | nash equilibrium theory | 161 | 0.07% | 161 | 994 |
| 125. | what is game theory? | 172 | 0.07% | 172 | 989 |
| 126. | online risk game | 247 | 0.10% | 247 | 986 |
| 127. | pure strategy | 182 | 0.07% | 182 | 969 |
| 128. | online interactive game | 167 | 0.07% | 167 | 967 |
| 129. | à¸%97ฤษà¸%8eีà¹%80à¸%81ม | 391 | 0.16% | 391 | 958 |
| 130. | free riders | 201 | 0.08% | 201 | 949 |
| 131. | game theory mixed strategy | 181 | 0.07% | 181 | 945 |
| 132. | online games | 151 | 0.06% | 152 | 941 |
| 133. | subgame perfect equilibrium | 207 | 0.08% | 207 | 925 |
| 134. | game theory.net | 201 | 0.08% | 201 | 923 |
| 135. | teori permainan | 178 | 0.07% | 178 | 906 |
| 136. | dictionary game | 152 | 0.06% | 152 | 906 |
| 137. | grim trigger | 163 | 0.07% | 163 | 903 |
| 138. | reversi online | 178 | 0.07% | 178 | 890 |
| 139. | john nash theory | 232 | 0.10% | 232 | 883 |
| 140. | shizuo kakutani | 153 | 0.06% | 153 | 883 |
| 141. | play online strategy games | 151 | 0.06% | 152 | 872 |
| 142. | strategy game | 152 | 0.06% | 168 | 869 |
| 143. | risk game online | 161 | 0.07% | 161 | 869 |
| 144. | cournot | 144 | 0.06% | 145 | 863 |
| 145. | game theory games | 165 | 0.07% | 165 | 856 |
| 146. | non cooperative game theory | 156 | 0.06% | 156 | 838 |
| 147. | game theory book | 150 | 0.06% | 150 | 838 |
| 148. | play stratego online | 170 | 0.07% | 170 | 833 |
| 149. | ê²%8cì%9e%84ì%9d´ë¡ | 360 | 0.15% | 360 | 829 |
| 150. | stag hunt game | 155 | 0.06% | 155 | 822 |
| 151. | game theory dominant strategy | 145 | 0.06% | 145 | 815 |
| 152. | dutch auction | 140 | 0.06% | 140 | 811 |
| 153. | dove game | 142 | 0.06% | 142 | 806 |
| 154. | the movies the game | 129 | 0.05% | 129 | 805 |
| 155. | nim games | 180 | 0.07% | 180 | 800 |
| 156. | strategy board games | 155 | 0.06% | 155 | 796 |
| 157. | interactive game | 129 | 0.05% | 129 | 794 |
| 158. | teoria de juegos | 152 | 0.06% | 152 | 791 |
| 159. | the game | 146 | 0.06% | 146 | 789 |
| 160. | game theory dictionary | 138 | 0.06% | 138 | 784 |
| 161. | sequential game | 132 | 0.05% | 132 | 779 |
| 162. | game theory nash equilibrium | 122 | 0.05% | 122 | 765 |
| 163. | battle of the sexes | 140 | 0.06% | 140 | 764 |
| 164. | repeated game | 130 | 0.05% | 130 | 764 |
| 165. | játékelmélet | 197 | 0.08% | 197 | 763 |
| 166. | combinatorial game theory | 127 | 0.05% | 127 | 763 |
| 167. | economics game theory | 144 | 0.06% | 144 | 757 |
| 168. | non cooperative game | 133 | 0.05% | 133 | 751 |
| 169. | procurement auction | 123 | 0.05% | 123 | 743 |
| 170. | emile borel | 115 | 0.05% | 117 | 743 |
| 171. | game theory in business | 155 | 0.06% | 155 | 742 |
| 172. | game theory finance | 137 | 0.06% | 137 | 736 |
| 173. | risk and uncertainty | 118 | 0.05% | 118 | 736 |
| 174. | oyun | 217 | 0.09% | 217 | 725 |
| 175. | peliteoria | 184 | 0.07% | 184 | 722 |
| 176. | kakutani | 125 | 0.05% | 127 | 722 |
| 177. | the prisoner's dilemma | 111 | 0.04% | 111 | 722 |
| 178. | sequential games | 128 | 0.05% | 128 | 721 |
| 179. | game theory lecture | 165 | 0.07% | 165 | 714 |
| 180. | perfect information | 125 | 0.05% | 125 | 707 |
| 181. | reserve price | 132 | 0.05% | 132 | 702 |
| 182. | theory game | 119 | 0.05% | 119 | 700 |
| 183. | Ù%84عب | 221 | 0.09% | 221 | 672 |
| 184. | dictionary games | 129 | 0.05% | 129 | 665 |
| 185. | extensive form game | 135 | 0.06% | 135 | 648 |
| 186. | game theory definitions | 121 | 0.05% | 121 | 645 |
| 187. | mixed strategy game theory | 122 | 0.05% | 122 | 639 |
| 188. | prisoner's dilema | 112 | 0.05% | 112 | 639 |
| 189. | backwards induction | 145 | 0.06% | 145 | 633 |
| 190. | repeated prisoner's dilemma | 110 | 0.04% | 110 | 632 |
| 191. | economics movies | 128 | 0.05% | 128 | 630 |
| 192. | grim trigger strategy | 119 | 0.05% | 119 | 616 |
| 193. | risk aversion | 116 | 0.05% | 116 | 609 |
| 194. | constant sum game | 117 | 0.05% | 117 | 581 |
| 195. | game theory battle of the sexes | 115 | 0.05% | 115 | 567 |
| 196. | úåøú äîùç÷éí | 166 | 0.07% | 166 | 539 |
| 197. | spilteori | 118 | 0.05% | 118 | 480 |
| 198. | speltheorie | 112 | 0.05% | 112 | 450 |
| 199. | game faq | 129 | 0.05% | 129 | 330 |
| 200. | delete cookie | 246 | 0.10% | 246 | 175 |
| [not listed: 32468] | 80,769 | 32.96% | 81,111 | 489,040 | |
This report was generated on August 9, 2005 13:29.
Report time frame July 27, 2004 19:00 to August 9, 2005 13:38.